The Hearing Aid Compatibility Act of 1988 (HAC)

The Hearing Aid Compatibility Act of 1988 (HAC Act), requires that all ‘essential’ telephones and wireless telecommunications devices manufactured or imported for use in the United States must be hearing aid compatible according to the Federal Communications Commission (FCC).

Users with hearing devices such as hearing aids or cochlear implants may experience interference or a type of feedback when using or in close proximity to wireless devices.

To ensure the compatibility of hearing devices with wireless products, an industry standardized rating system was devised to aid users in finding the most beneficial device that provides the best quality of audible clarity with the least interference.

The ratings should be looked at as a guide or referencing aid and not as a guarantee as the results for each user will vary according to their respective hearing device and individual degree of hearing loss.

Not all wireless devices are rated. Wireless devices that are rated will have the rating displayed on the box along with other relevant information.

For best results, it is recommended that users with a hearing device consult a medical professional for evaluation before purchasing or testing a wireless device.

Ratings



According to the American National Standard Institute (ANSI) standard C63.19 there are two sets of standardized ratings for digital handsets.

An ‘M’ and ‘T’ rating are used to determine the value of likely interference or immunity of a wireless device in compatibility to a hearing device based on a level of numerical value from 1-4.

An ‘M’ rating is determined by the reduced radio frequency interference to enable acoustic coupling with hearing aids that do not operate in telecoil mode.

A ‘T’ rating is determined by the reduced radio frequency interference to enable inductive coupling with hearing aids that operate in telecoil mode.

To be considered hearing aid-compatible, a digital wireless handset for acoustic coupling must meet a requirement of ‘M3’ under the ANSI standard and ‘T3’ for inductive coupling.

Types of Phones Offered by CWW

PDAs (smartphones) generally have advanced features such as expandable memory, enhanced camera, Bluetooth, video, Internet access, touch screen UI, faster processing, email, full QWERTY keypads, and in many cases Windows Office Mobile, to meet the demands of mobile business professionals and consumers.


High-Tier Phones have features for demanding users, including Bluetooth, Internet access capability, increased RAM storage or expandable memory, high-resolution color display, enhanced camera/video capability, and music/MP3 player functionality. They typically feature a modern, sleek design, often are slider form factor.


Mid-Tier Phones may have a camera, Bluetooth, or Internet access capability, but are less likely to offer video/music/media player capability. Design is typically less stylish, tends to be clamshell or flip form factor.


Low-Tier Phones offer basic wireless telephone features, may not have a camera, Bluetooth, or Internet access capability, and generally lack such features MP3 players and expandable memory. Typically utilitarian design suitable for customers using voice/text only, tends to be flip or bar form factor.

For more information on the requirements for Hearing Aid Compatibility (HAC) for digital wireless devices, log on to the FCC’s site at http://www.fcc.gov/cgb/consumerfacts/hac_wireless.html

A listing of Carolina West Wireless’s handset HAC by current and recently offered models can be found in the table below.

Manufacture
Model        
FCC ID Number               
Air Interface Frequency Bands HAC Rating WIFI Tier
Motorola V3C IHDT56FT1 CDMA 800 / 1900 M3 NO MID
Motorola V3A KAUF0086AA CDMA 800 / 1900 M4/T4 NO MID
Motorola V3M IHDT56FT1 CDMA 800 / 1900 M4/T4 NO MID
Motorola V9M IHDT56HT1 CDMA 800 / 1900 M4/T4 NO HIGH
Motorola Z6M IHDT56GU1 CDMA 800 / 1900 M4 NO HIGH
Motorola 315 IHDT56GE1 CDMA 800 / 1900 M3 NO LOW
Motorola L7C IHDT56GQ1 CDMA 800 / 1900 M4/T4 NO MID
Motorola K1M IHDT56GH1 CDMA 800 / 1900 M3 NO HIGH
Motorola K1 OVFKWC-KX1 CDMA 800 / 1900 M3 NO HIGH
Motorola Q9C IHDT56HS1 CDMA 800 / 1900 M3 NO PDA
Motorola VE465 IHDT56JM2 CDMA 800 / 1900 M4/T4 NO HIGH
Motorola VE440 IHDP56KY1 CDMA 800 / 1900 M3/T3 NO MID
Motorola W845 IHDT56KS1 CDMA 800 / 1900 M4/T3 NO HIGH
Motorola Q IHDT56FQ1 CDMA 800 / 1900 M3 NO PDA
Motorola QA30 IHDT56JX1 CDMA 800 / 1900 M4/T3 NO HIGH
Motorola 385 IHDT56HC1 CDMA 800 / 1900 M4/T4 NO MID
LG 9600 BEJVX9600 CDMA 800 / 1900 M4/T4 NO HIGH
LG 260 BEJLX260 CDMA 800 / 1900 M3/T3 NO HIGH
LG 265 BEJLX265 CDMA 800 / 1900 M3/T4 NO HIGH
LG 700 BEJUX700 CDMA 800 / 1900 M4/T3 NO HIGH
LG 355 BEJUX350 CDMA 800 / 1900 M3 NO MID
LG 357 BEJUX357 CDMA 800 / 1900 M3 NO MID
LG 370 BEJUX370 CDMA 800 / 1900 M4/T4 NO HIGH
LG 380 BEJLX360 CDMA 800 / 1900 M3/T3 NO MID
LG 300 BEJAX300 CDMA 800 / 1900 M3/T3 NO MID
LG 840 BEJAX840 CDMA 800 / 1900 M4/T4 NO HIGH
LG 830 BEJAX830 CDMA 800 / 1900 M3 NO HIGH
BlackBerry 8703E L6ARBF20CW CDMA 800 / 1900 M4/T4 NO PDA
BlackBerry 8130 L6ARBS20CW CDMA 800 / 1900 M4/T4 NO PDA
BlackBerry 8230 L6ARCE20CW CDMA 800 / 1900 M4/T4 NO PDA
BlackBerry 8330 L6ARBU20CW CDMA 800 / 1900 M4/T4 NO PDA
BlackBerry 9630 L6ARCF70CW CDMA 800 / 1900 M3 NO PDA
BlackBerry 8830 L6ARBK40CG CDMA 800 / 1900 M4/T4 NO PDA
UT Starcom 8932 PP4PN-320 CDMA 800 / 1900 - NO LOW
UT Starcom 6900 NMVOGU100 CDMA 800 / 1900 M4/T4 NO PDA
Kyocera K132 OVFKWC-K27 CDMA 800 / 1900 M3/T4 NO LOW
Kyocera S1000 OVFKWC-S6000-150 CDMA 800 / 1900 M3/T4 NO LOW
Kyocera S4000 OVFKWC-K33B04 CDMA 800 / 1900 M3/T4 NO LOW
Kyocera S2410 OVFK33B104 CDMA 800 / 1900 M3/T4 NO LOW
Kyocera E1100 OVFKWC-K3801(2) CDMA 800 / 1900 M3 NO MID
Kyocera S430 A3LSCHR430A CDMA 800 / 1900 M4 NO MID
Kyocera M2000 OVF-K4802 CDMA 800 / 1900 M4/T4 NO HIGH
Kyocera S1300 OVF-K33B1C03 CDMA 800 / 1900 M3/T4 NO MID
Samsung R500 A3LSCHR500 CDMA 800 / 1900 M4 NO HIGH
Samsung 870 A3LSCHA870 CDMA 800 / 1900 M4/T4 NO LOW
Samsung R810 A3LSCHR810 CDMA 800 / 1900 M4 NO HIGH
Samsung R350 A3LSCHR350 CDMA 800 / 1900 M4/T4 NO HIGH
Samsung R600 A3LSCHR600 CDMA 800 / 1900 M4 NO HIGH
Samsung R460 A3LSCHR460 CDMA 800 / 1900 M4 NO HIGH
Samsung R520 A3LSCHR520 CDMA 800 / 1900 M4/T4 NO HIGH
Samsung R300 A3LSCHR300 CDMA 800 / 1900 M4 NO MID


 

NeboWeb Content Management System Tracking