HAC Information
The Hearing Aid Compatibility Act of 1988 (HAC) The Hearing Aid Compatibility Act of 1988 (HAC Act), requires that all ‘essential’ telephones and wireless telecommunications devices manufactured or imported for use in the United States must be hearing aid compatible according to the Federal Communications Commission (FCC). Users with hearing devices such as hearing aids or cochlear implants may experience interference or a type of feedback when using or in close proximity to wireless devices. To ensure the compatibility of the hearing devices with wireless products, an industry standardized rating system was devised to aid users in finding the most beneficial device that provides the best quality of audible clarity with the least interference. The ratings should be looked at as a guide or referencing aid and not as a guarantee as the results for each user will vary according to their respective hearing device and individual degree of hearing loss. Not all wireless devices are rated. Wireless devices that are rated will have the rating displayed on the box along with other relevant information. For best results, it is recommended that users with a hearing device consult a medical professional for evaluation before purchasing or testing a wireless device. Ratings According to the American National Standard Institute (ANSI) standard C63.19 there are two sets of standardized ratings for digital handsets. An ‘M’ and ‘T’ rating are used to determine the value of likely interference or immunity of a wireless device in compatibility to a hearing device based on a level of numerical value from 1-4. An ‘M’ rating is determined by the reduced radio frequency interference to enable acoustic coupling with hearing aids that do not operate in telecoil mode. A ‘T’ rating is determined by the reduced radio frequency interference to enable inductive coupling with hearing aids that operate in telecoil mode. To be considered hearing aid-compatible, a digital wireless handset for acoustic coupling must meet a requirement of ‘M3” under the ANSI standard and ‘T3’ for inductive coupling. Types of Phones Offered by CWW PDAs (smartphones) generally have advanced features such as expandable memory, enhanced camera, Bluetooth, video, Internet access, touch screen UI, faster processing, email, full QWERTY keypads, and in many cases Windows Office Mobile, to meet the demands of mobile business professionals and consumers.
Good: Handsets provide lower cost voice service. Typically include basic texting, limited web browsing and e-mail capability.
Better: Handsets offer upgraded voice. Advanced web browsing with e-mail, camera and video capability, social media and download functionality.
Best: Handsets incorporate new technologies and high data speeds, advanced voice/web browsing and e-mail capability, as well as increased storage, high-resolution display, enhanced camera with video capability, social media and download app functionality. Feature phones can operate on 3G and 4G networks.
This phone has been tested and rated for use with hearing aids for some of the wireless technologies that it uses. However, there may be some newer wireless technologies used in this phone that have not been tested yet for use with hearing aids. It is important to try the different features of this phone thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of this phone for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.
A list of current and previously sold Carolina West Wireless handsets and their HAC rating can be found in the table below.
| Manufacturer | Tier | Model | FCC ID Number | HAC Rating |
|---|---|---|---|---|
| Atel | Better | VoLTE Flip | 2AXKS-FR150 | M4/T3 |
| Apple | Best | iPhone 14 Pro | BCG-E8140A | M3/T4 |
| Apple | Best | iPhone 15 | BCG-E8427A | M3/T4 |
| Apple | Best | iPhone 15 Plus | BCG-E8431A | M3/T4 |
| Apple | Best | iPhone 15 Pro | BCG-E8435A | M3/T4 |
| Apple | Best | iPhone 15 Pro Max | BCG-E8439A | M3/T4 |
| Apple | Best | iPhone 16 | BCG-E8688A | M3/T4 |
| Apple | Best | iPhone 16 Plus | BCG-E8692A | M3/T4 |
| Apple | Best | iPhone 16 Pro | BCG-E8666A | M3/T4 |
| Apple | Best | iPhone 16 Pro Max | BCG-E8684A | M3/T4 |
| Apple | Best | iPhone SE 2022 | BCG-E4082A | M3/T4 |
| Apple | Best | iPhone SE | BCG-E3500A | M3/T4 |
| Apple | Best | iPhone 12 Mini | BCG-E3542A | M3/T4 |
| Apple | Best | iPhone 12 | BCG-E3543A | M3/T4 |
| Apple | Best | iPhone 12 Pro | BCG-E3545A | M3/T4 |
| Apple | Best | iPhone 12 Pro Max | BCG-E3549A | M3/T4 |
| Motorola | Better | G Power 5G 2024 | IHDT56AN5 | M3/T3 |
| Orbic | Better | Journey | 2ABGH-RC2250L | M3/T3 |
| Samsung | Better | Galaxy A53 5G | A3LSMA536U | M3/T3 |
| Samsung | Better | Galaxy A35 5G | A3LUSMA356 | M3/T3 |
| Samsung | Better | Galaxy A54 5G | A3LSMA546U | M3/T3 |
| Samsung | Better | Galaxy A25 5G | A3LSMA256U | M3/T3 |
| Samsung | Better | Galaxy A32 | A3LSMA326U | M3/T3 |
| Samsung | Better | Galaxy A42 | A3LSMA426U | M3/T3 |
| Samsung | Best | Galaxy A51 | A3LSMS515U | M3/T3 |
| Samsung | Best | Galaxy S20 FE | A3LSMG781B | M4/T4 |
| Samsung | Best | Galaxy S21 FE | A3LSMG990U | M3/T3 |
| Samsung | Best | Galaxy S23 FE | A3LSMS711U | M3/T3 |
| Samsung | Best | Galaxy S24 FE | ALSM5721U | M3/T3 |
| Samsung | Best | Galaxy S21 | A3LSMG991U | M3/T3 |
| Samsung | Best | Galaxy S21 Plus | A3LSMG996U | M3/T3 |
| Samsung | Best | Galaxy S22 | A3LSMS901U | M3/T3 |
| Samsung | Best | Galaxy S22 Plus | A3LSMS906U | M3/T3 |
| Samsung | Best | Galaxy S22 Ultra | A3LSMS908U | M3/T3 |
| Samsung | Best | Galaxy S23 Plus | A3LSM5916U | M3/T3 |
| Samsung | Best | Galaxy S23 Ultra | A3LSMS918U | M3/T3 |
| Samsung | Best | Galaxy S24 Plus | A3LSMS926U | M3/T3 |
| Samsung | Best | Galaxy S24 Ultra | A3LSMS928U | M3/T3 |
| Samsung | Better | Galaxy A32 | A3LSMA326U | M3/T3 |
| Samsung | Better | Galaxy A42 | A3LSMA426U | M3/T3 |
| Samsung | Best | Galaxy A52 | A3LSMA526U | M3/T3 |
| Samsung | Best | Samsung Galaxy Flip 5 | A3LSMF731U | M3/T3 |
| Samsung | Best | Samsug Galaxy Flip 6 | A3LSMF741U | M3/T3 |
| Samsung | Best | Samsung Galaxy Fold 6 | A3LSMF956U | M3/T3 |
| TCL | Good | Flip 2 | 2ACCJN059 | M4/T4 |
| TCL | Good | 30z | 2ACCJH152 | M4/T3 |
| Apple | Best | iPhone 17 | BCG-E8947A | M3/T4 |
| Apple | Best | iPhone 17 Air | BCG-E8947A | M3/T4 |
| Apple | Best | iPhone 17 Pro | BCG-E8949A | M3/T4 |
| Apple | Best | iPhone 17 Pro Max | BCG-E8950A | M3/T4 |
| Apple | Best | iPhone 16e | BCG-E8725A | M3/T4 |
| Samsung | Best | Z Flip 7 | A3LSMF766U | M3/T4 |
| Samsung | Best | Z Fold 7 | A3LSMF966U | M3/T4 |
| Samsung | Best | Z Flip 7 FE | A3LSMF761U | M3/T4 |
| Samsung | Best | S25 | A3LSMS931U | M3/T4 |
| Samsung | Best | S25 Plus | A3LSM5936U | M3/T4 |
| Samsung | Best | S25 Ultra | A3LSMS938U | M3/T4 |
| Samsung | Best | S25 Edge | A3LSMS937U | M3/T4 |
| Samsung | Best | S25 FE | A3LSMS731U | M3/T4 |
| Motorola | Better | G 2025 | IHDT56AT9 | M3/T4 |
| Motorola | Better | G Stylus 2025 | IHDT56AT8 | M3/T4 |
| Motorola | Best | Razr | IHDT56AR7 | M3/T4 |
| Samsung | Better | A26 | A3LSMA266U3 | M3/T4 |
| Google Pixel | Best | 10 Pro XL | A4RGUL82 | M3/T4 |
| Google Pixel | Best | 10 Pro | A4RG4QUR | M3/T4 |
| Google Pixel | Best | 10 | A4RGLBW0 | M3/T4 |
| Samsung | Better | A36 | A3LSMA366U | M3/T4 |
| Samsung | Better | A16 | A3LSMA166U | M3/T4 |
Resources
Information on hearing aid compatibility is available from the Federal Communications Commission at
https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones
General information regarding hearing aid-compatible and non-hearing aid compatible handset models is available at